Coupe Alpina Walferdange – 2026-10-25
Individual results
| Name | Category | Points | Final ranking |
|---|---|---|---|
| Stefania M | Compound 50+ Women | 569 | 1st |
| Bernd C | Compound 50+ Men | 541 | 5th |
| Carola C | Compound 65+ Women | 520 | 1st |
| Lea T | Compound Senior Women | 584 | 1st |
| Arnaud H | Compound Senior Men | 568 | 3rd |
| Gonzalo O | Compound Senior Men | 561 | 5th |
| Liette P | Recurve 50+ Women | 467 | 5th |
| Ruxi R | Recurve Senior Women | 384 | 9th |
| Alexandru P | Recurve Senior Men | 569 | 4th |
| Gabriele M | Recurve Senior Men | 509 | 7th |
| George R | Recurve Senior Men | 508 | 8th |
| Benedetto B | Recurve Senior Men | 414 | 14th |
| Elena A | Recurve U18 Women | 307 | 4th |
Interclub ranking
| Discipline | Points | Total points | Ranking | Participants |
|---|---|---|---|---|
| Recurve 1st Division | 1586 | 1586 | Alexandru P, Gabriele M, George R | |
| Compound | 1721 | 1721 | Arnaud H, Lea T, Stefania M |


























